A W Beattie Career Center | 7/1/2020 | 6/30/2023 |
Abington SD | 7/1/2020 | 6/30/2023 |
Albert Gallatin Area SD | 7/1/2021 | 6/30/2024 |
Aliquippa SD | 7/1/2020 | 6/30/2023 |
Allegheny IU 3 | 7/1/2021 | 6/30/2024 |
Allegheny Valley SD | 7/1/2022 | 6/30/2025 |
Allegheny-Clarion Valley SD | 7/1/2020 | 6/30/2023 |
Allentown City SD | 7/1/2021 | 6/30/2024 |
Altoona Area SD | 7/1/2021* | 6/30/2024 |
Ambridge Area SD | 7/1/2020 | 6/30/2023 |
Annville-Cleona SD | 7/1/2020 | 6/30/2023 |
Antietam SD | 7/1/2020 | 6/30/2023 |
Athens Area SD | 7/1/2020 | 6/30/2023 |
Avella Area SD | 7/1/2020 | 6/30/2023 |
Avon Grove CS | 7/1/2020 | 6/30/2023 |
Avon Grove SD | 7/1/2020 | 6/30/2023 |
Bald Eagle Area SD | 7/1/2020 | 6/30/2023 |
Bangor Area SD | 7/1/2020 | 6/30/2023 |
Bear Creek Community CS | 7/1/2020 | 6/30/2023 |
Beaver Area SD | 7/1/2020 | 6/30/2023 |
Beaver County CTC | 7/1/2020 | 6/30/2023 |
Beaver Valley IU 27 | 7/1/2020 | 6/30/2023 |
Bedford Area SD | 7/1/2022 | 6/30/2025 |
Bedford County Technical Center | 7/1/2022 | 6/30/2025 |
Belle Vernon Area SD | 7/1/2021 | 6/30/2024 |
Bellefonte Area SD | 7/1/2020 | 6/30/2023 |
Bellwood-Antis SD | 7/1/2022 | 6/30/2025 |
Belmont CS | 7/1/2022 | 6/30/2025 |
Bensalem Township SD | 7/1/2022 | 6/30/2025 |
Benton Area SD | 7/1/2020 | 6/30/2023 |
Bentworth SD | 7/1/2020 | 6/30/2023 |
Berks County IU 14 | 7/1/2021 | 6/30/2024 |
Berks CTC | 7/1/2021 | 6/30/2024 |
Berlin Brothersvalley SD | 7/1/2022 | 6/30/2025 |
Berwick Area SD | 7/1/2022 | 6/30/2025 |
Bethel Park SD | 7/1/2022 | 6/30/2025 |
Bethlehem Area SD | 7/1/2022 | 6/30/2025 |
Big Beaver Falls Area SD | 7/1/2020 | 6/30/2023 |
Big Spring SD | 7/1/2020 | 6/30/2023 |
Blackhawk SD | 7/1/2022 | 6/30/2025 |
Blacklick Valley SD | 7/1/2020 | 6/30/2023 |
BLaST IU 17 | 7/1/2020 | 6/30/2023 |
Blue Mountain SD | 7/1/2020 | 6/30/2023 |
Blue Ridge SD | 7/1/2020 | 6/30/2023 |
Boyertown Area SD | 7/1/2020 | 6/30/2023 |
Bradford Area SD | 7/1/2020 | 6/30/2023 |
Brentwood Borough SD | 7/1/2020 | 6/30/2023 |
Bristol Borough SD | 7/1/2020 | 6/30/2023 |
Bristol Township SD | 7/1/2022 | 6/30/2025 |
Brockway Area SD | 7/1/2020 | 6/30/2023 |
Brookville Area SD | 7/1/2020 | 6/30/2023 |
Brownsville Area SD | 7/1/2020 | 6/30/2023 |
Bucks County IU 22 | 7/1/2020 | 6/30/2023 |
Bucks County Technical High School | 7/1/2022 | 6/30/2025 |
Burgettstown Area SD | 7/1/2020 | 6/30/2023 |
Burrell SD | 7/1/2020 | 6/30/2023 |
California Area SD | 7/1/2020 | 6/30/2023 |
Cambria Heights SD | 7/1/2022 | 6/30/2025 |
Camp Hill SD | 7/1/2021 | 6/30/2024 |
Canon-McMillan SD | 7/1/2020 | 6/30/2023 |
Canton Area SD | 7/1/2020 | 6/30/2023 |
Capital Area IU 15 | 7/1/2021 | 6/30/2024 |
Capital Area School for the Arts CS | 7/1/2020 | 6/30/2023 |
Carbon Career & Technical Institute | 7/1/2020 | 6/30/2023 |
Carbondale Area SD | 7/1/2020 | 6/30/2023 |
Carlisle Area SD | 7/1/2022 | 6/30/2025 |
Carlynton SD | 7/1/2020 | 6/30/2023 |
Carmichaels Area SD | 7/1/2022 | 6/30/2025 |
Catasauqua Area SD | 7/1/2020 | 6/30/2023 |
Centennial SD | 7/1/2021 | 6/30/2024 |
Central Bucks SD | 7/1/2020 | 6/30/2023 |
Central Cambria SD | 7/1/2021 | 6/30/2024 |
Central Columbia SD | 7/1/2022 | 6/30/2025 |
Central Dauphin SD | 7/1/2020 | 6/30/2023 |
Central Fulton SD | 7/1/2020 | 6/30/2023 |
Central Greene SD | 7/1/2020 | 6/30/2023 |
Central IU 10 | 7/1/2021* | 6/30/2024 |
Central Montco Technical High School | 7/1/2022 | 6/30/2025 |
Central PA Institute of Science & Technology | 7/1/2022 | 6/30/2025 |
Central Valley SD | 7/1/2020 | 6/30/2023 |
Central York SD | 7/1/2022 | 6/30/2025 |
Centre Learning Community CS | 7/1/2022 | 6/30/2025 |
Chambersburg Area SD | 7/1/2020 | 6/30/2023 |
Charleroi SD | 7/1/2022 | 6/30/2025 |
Chartiers Valley SD | 7/1/2021 | 6/30/2024 |
Chester County IU 24 | 7/1/2020 | 6/30/2023 |
Chester County Technical College HS | 7/1/2020 | 6/30/2023 |
Chestnut Ridge SD | 7/1/2020 | 6/30/2023 |
Chichester SD | 7/1/2021 | 6/30/2024 |
City CHS | 7/1/2022 | 6/30/2025 |
Clairton City SD | 7/1/2020 | 6/30/2023 |
Clarion Area SD | 7/1/2021 | 6/30/2024 |
Clarion-Limestone Area SD | 7/1/2021 | 6/30/2024 |
Claysburg-Kimmel SD | 7/1/2022 | 6/30/2025 |
Clearfield Area SD | 7/1/2021 | 6/30/2024 |
Coatesville Area SD | 7/1/2021 | 6/30/2024 |
Cocalico SD | 7/1/2021 | 6/30/2024 |
Colonial IU 20 | 7/1/2020 | 6/30/2023 |
Columbia Borough SD | 7/1/2022 | 6/30/2025 |
Commodore Perry SD | 7/1/2020 | 6/30/2023 |
Community Academy of Philadelphia CS | 7/1/2020 | 6/30/2023 |
Conemaugh Township Area SD | 7/1/2020 | 6/30/2023 |
Conemaugh Valley SD | 7/1/2021 | 6/30/2024 |
Conestoga Valley SD | 7/1/2021 | 6/30/2024 |
Conewago Valley SD | 7/1/2020 | 6/30/2023 |
Conneaut SD | 7/1/2022 | 6/30/2025 |
Connellsville Area SD | 7/1/2020 | 6/30/2023 |
Conrad Weiser Area SD | 7/1/2022 | 6/30/2025 |
Cornwall-Lebanon SD | 7/1/2021 | 6/30/2024 |
Coudersport Area SD | 7/1/2022 | 6/30/2025 |
Council Rock SD | 7/1/2020 | 6/30/2023 |
Cranberry Area SD | 7/1/2020 | 6/30/2023 |
Crawford Central SD | 7/1/2020 | 6/30/2023 |
Crawford County CTC | 7/1/2022 | 6/30/2025 |
Crestwood SD | 7/1/2021 | 6/30/2024 |
Crispus Attucks CS | 7/1/2020 | 6/30/2023 |
Cumberland Perry AVTS | 7/1/2021 | 6/30/2024 |
Cumberland Valley SD | 7/1/2021 | 6/30/2024 |
Curwensville Area SD | 7/1/2020 | 6/30/2023 |
Dallas SD | 7/1/2022 | 6/30/2025 |
Dallastown Area SD | 7/1/2022 | 6/30/2025 |
Daniel Boone Area SD | 7/1/2022 | 6/30/2025 |
Danville Area SD | 7/1/2020 | 6/30/2023 |
Dauphin County Technical School | 7/1/2022 | 6/30/2025 |
Deer Lakes SD | 7/1/2022 | 6/30/2025 |
Delaware County IU 25 | 7/1/2020 | 6/30/2023 |
Delaware County Technical High School | 7/1/2022 | 6/30/2025 |
Delaware Valley SD | 7/1/2020 | 6/30/2023 |
Derry Area SD | 7/1/2020 | 6/30/2023 |
Derry Township SD | 7/1/2021 | 6/30/2024 |
Donegal SD | 7/1/2022* | 6/30/2025 |
Dover Area SD | 7/1/2022 | 6/30/2025 |
Downingtown Area SD | 7/1/2020 | 6/30/2023 |
Dr Robert Ketterer CS Inc | 7/1/2020 | 6/30/2023 |
Duquesne City SD | 7/1/2021 | 6/30/2024 |
East Allegheny SD | 7/1/2020 | 6/30/2023 |
East Lycoming SD | 7/1/2021 | 6/30/2024 |
East Penn SD | 7/1/2022* | 6/30/2025 |
East Pennsboro Area SD | 7/1/2022 | 6/30/2025 |
East Stroudsburg Area SD | 7/1/2022 | 6/30/2025 |
Eastern Center for Arts & Technology | 7/1/2022 | 6/30/2025 |
Eastern Lancaster County SD | 7/1/2021 | 6/30/2024 |
Eastern Lebanon County SD | 7/1/2022* | 6/30/2025 |
Eastern Westmoreland CTC | 7/1/2020 | 6/30/2023 |
Easton Area SD | 7/1/2020 | 6/30/2023 |
Elizabeth Forward SD | 7/1/2022 | 6/30/2025 |
Elizabethtown Area SD | 7/1/2020 | 6/30/2023 |
Elk Lake SD | 7/1/2021 | 6/30/2024 |
Ellwood City Area SD | 7/1/2021 | 6/30/2024 |
Ephrata Area SD | 7/1/2020 | 6/30/2023 |
Erie City SD | 7/1/2020 | 6/30/2023 |
Everett Area SD | 7/1/2020 | 6/30/2023 |
Evergreen Community CS | 7/1/2022 | 6/30/2025 |
Exeter Township SD | 7/1/2021 | 6/30/2024 |
Fannett-Metal SD | 7/1/2020 | 6/30/2023 |
Farrell Area SD | 7/1/2021 | 6/30/2024 |
Fayette County Career & Technical Institute | 7/1/2020 | 6/30/2023 |
Fell CS | 7/1/2021 | 6/30/2024 |
Ferndale Area SD | 7/1/2020 | 6/30/2023 |
First Philadelphia Preparatory CS | 7/1/2021 | 6/30/2024 |
Fleetwood Area SD | 7/1/2020 | 6/30/2023 |
Forest Area SD | 7/1/2020 | 6/30/2023 |
Forest City Regional SD | 7/1/2021 | 6/30/2024 |
Forest Hills SD | 7/1/2020 | 6/30/2023 |
Fort Cherry SD | 7/1/2022 | 6/30/2025 |
Fox Chapel Area SD | 7/1/2021 | 6/30/2024 |
Franklin County CTC | 7/1/2020 | 6/30/2023 |
Franklin Regional SD | 7/1/2020 | 6/30/2023 |
Frazier SD | 7/1/2022 | 6/30/2025 |
Frederick Douglass Mastery CS | 7/1/2022 | 6/30/2025 |
Freedom Area SD | 7/1/2020 | 6/30/2023 |
Freeport Area SD | 7/1/2020 | 6/30/2023 |
Freire CS | 7/1/2021 | 6/30/2024 |
Fulton County Center for Career and Technology | 7/1/2020 | 6/30/2023 |
Garnet Valley SD | 7/1/2020 | 6/30/2023 |
Gateway SD | 7/1/2022 | 6/30/2025 |
Gettysburg Area SD | 7/1/2020 | 6/30/2023 |
Gettysburg Montessori CS | 7/1/2021 | 6/30/2024 |
Girard SD | 7/1/2021 | 6/30/2024 |
Glendale SD | 7/1/2022* | 6/30/2025 |
Governor Mifflin SD | 7/1/2022 | 6/30/2025 |
Greater Altoona CTC | 7/1/2020 | 6/30/2023 |
Greater Johnstown CTC | 7/1/2020 | 6/30/2023 |
Greater Johnstown SD | 7/1/2021 | 6/30/2024 |
Greater Latrobe SD | 7/1/2020 | 6/30/2023 |
Greater Nanticoke Area SD | 7/1/2020 | 6/30/2023 |
Green Woods CS | 7/1/2022 | 6/30/2025 |
Greencastle-Antrim SD | 7/1/2020 | 6/30/2023 |
Greene County CTC | 7/1/2020 | 6/30/2023 |
Greensburg Salem SD | 7/1/2020 | 6/30/2023 |
Greenville Area SD | 7/1/2020 | 6/30/2023 |
Greenwood SD | 7/1/2020 | 6/30/2023 |
Grove City Area SD | 7/1/2022 | 6/30/2025 |
Halifax Area SD | 7/1/2021 | 6/30/2024 |
Hamburg Area SD | 7/1/2021 | 6/30/2024 |
Hampton Township SD | 7/1/2022 | 6/30/2025 |
Hanover Area SD | 7/1/2020 | 6/30/2023 |
Hanover Public SD | 7/1/2020 | 6/30/2023 |
Harbor Creek SD | 7/1/2020 | 6/30/2023 |
Harmony Area SD | 7/1/2021 | 6/30/2024 |
Harrisburg City SD | 7/1/2020 | 6/30/2023 |
Haverford Township SD | 7/1/2022 | 6/30/2025 |
Hazleton Area Career Center | 7/1/2022* | 6/30/2025 |
Hazleton Area SD | 7/1/2022* | 6/30/2025 |
Hempfield Area SD | 7/1/2021 | 6/30/2024 |
Hempfield SD | 7/1/2020 | 6/30/2023 |
Highlands SD | 7/1/2020 | 6/30/2023 |
Hollidaysburg Area SD | 7/1/2022 | 6/30/2025 |
Homer-Center SD | 7/1/2021 | 6/30/2024 |
Hopewell Area SD | 7/1/2022* | 6/30/2025 |
Howard Gardner Multiple Intelligence CS | 7/1/2022 | 6/30/2025 |
Huntingdon Area SD | 7/1/2022 | 6/30/2025 |
Indiana Area SD | 7/1/2021 | 6/30/2024 |
Infinity CS | 7/1/2020 | 6/30/2023 |
Inquiry CS | 7/1/2022 | 6/30/2025 |
Interboro SD | 7/1/2021 | 6/30/2024 |
Intermediate Unit 1 | 7/1/2020 | 6/30/2023 |
Jamestown Area SD | 7/1/2022 | 6/30/2025 |
Jeannette City SD | 7/1/2020 | 6/30/2023 |
Jefferson-Morgan SD | 7/1/2022 | 6/30/2025 |
Jersey Shore Area SD | 7/1/2020 | 6/30/2023 |
Jim Thorpe Area SD | 7/1/2020 | 6/30/2023 |
Juniata County SD | 7/1/2022 | 6/30/2025 |
Juniata Valley SD | 7/1/2022 | 6/30/2025 |
Kane Area SD | 7/1/2022 | 6/30/2025 |
Karns City Area SD | 7/1/2020 | 6/30/2023 |
Keystone Central CTC | 7/1/2022 | 6/30/2025 |
Keystone Central SD | 7/1/2022 | 6/30/2025 |
Keystone Oaks SD | 7/1/2022 | 6/30/2025 |
Kiski Area SD | 7/1/2021 | 6/30/2024 |
Kutztown Area SD | 7/1/2021 | 6/30/2024 |
Lackawanna Trail SD | 7/1/2021 | 6/30/2024 |
Lakeland SD | 7/1/2020 | 6/30/2023 |
Lake-Lehman SD | 7/1/2021 | 6/30/2024 |
Lakeview SD | 7/1/2020 | 6/30/2023 |
Lampeter-Strasburg SD | 7/1/2020 | 6/30/2023 |
Lancaster County CTC | 7/1/2020 | 6/30/2023 |
Lancaster SD | 7/1/2020 | 6/30/2023 |
Laurel Highlands SD | 7/1/2022 | 6/30/2025 |
Laurel SD | 7/1/2020 | 6/30/2023 |
Lawrence County CTC | 7/1/2020 | 6/30/2023 |
Lebanon SD | 7/1/2020 | 6/30/2023 |
Leechburg Area SD | 7/1/2020 | 6/30/2023 |
Lehigh Career & Technical Institute | 7/1/2020 | 6/30/2023 |
Lehigh Valley Charter High School for the Arts | 7/1/2021 | 6/30/2024 |
Lehighton Area SD | 7/1/2020 | 6/30/2023 |
Lenape Tech | 7/1/2021 | 6/30/2024 |
Ligonier Valley SD | 7/1/2020 | 6/30/2023 |
Lincoln IU 12 | 7/1/2021 | 6/30/2024 |
Lincoln Park Performing Arts CS | 7/1/2021* | 6/30/2024 |
Lindley Academy CS at Birney | 7/1/2021 | 6/30/2024 |
Littlestown Area SD | 7/1/2022 | 6/30/2025 |
Lower Dauphin SD | 7/1/2022* | 6/30/2025 |
Lower Merion SD | 7/1/2021 | 6/30/2024 |
Lower Moreland Township SD | 7/1/2021 | 6/30/2024 |
Loyalsock Township SD | 7/1/2022 | 6/30/2025 |
Luzerne IU 18 | 7/1/2020 | 6/30/2023 |
Mahanoy Area SD | 7/1/2020 | 6/30/2023 |
Manheim Central SD | 7/1/2021 | 6/30/2024 |
Manheim Township SD | 7/1/2020 | 6/30/2023 |
Marple Newtown SD | 7/1/2021* | 6/30/2024 |
Mars Area SD | 7/1/2022 | 6/30/2025 |
Mastery CHS-Lenfest Campus | 7/1/2022 | 6/30/2025 |
Mastery CS John Wister Elementary | 7/1/2022 | 6/30/2025 |
Mastery CS-Cleveland Elementary | 7/1/2022 | 6/30/2025 |
Mastery CS-Clymer Elementary | 7/1/2022 | 6/30/2025 |
Mastery CS-Francis D. Pastorius Elementary | 7/1/2022 | 6/30/2025 |
Mastery CS-Gratz Campus | 7/1/2022 | 6/30/2025 |
Mastery CS-Hardy Williams | 7/1/2022 | 6/30/2025 |
Mastery CS-Harrity Campus | 7/1/2022 | 6/30/2025 |
Mastery CS-Mann Campus | 7/1/2022 | 6/30/2025 |
Mastery CS-Pickett Campus | 7/1/2022 | 6/30/2025 |
Mastery CS-Shoemaker Campus | 7/1/2022 | 6/30/2025 |
Mastery CS-Smedley Campus | 7/1/2022 | 6/30/2025 |
Mastery CS-Thomas Campus | 7/1/2022 | 6/30/2025 |
Mastery Prep Elementary CS | 7/1/2022 | 6/30/2025 |
McGuffey SD | 7/1/2022 | 6/30/2025 |
Mechanicsburg Area SD | 7/1/2020 | 6/30/2023 |
Memphis Street Academy CS @ JP Jones | 7/1/2022 | 6/30/2025 |
Mercer Area SD | 7/1/2021 | 6/30/2024 |
Methacton SD | 7/1/2020 | 6/30/2023 |
Meyersdale Area SD | 7/1/2020 | 6/30/2023 |
Mid Valley SD | 7/1/2020 | 6/30/2023 |
Middle Bucks Institute of Technology | 7/1/2022 | 6/30/2025 |
Middletown Area SD | 7/1/2020 | 6/30/2023 |
Midd-West SD | 7/1/2020 | 6/30/2023 |
Mifflin County Academy of Science and Technology | 7/1/2020 | 6/30/2023 |
Mifflin County SD | 7/1/2020 | 6/30/2023 |
Millcreek Township SD | 7/1/2022 | 6/30/2025 |
Millersburg Area SD | 7/1/2021 | 6/30/2024 |
Minersville Area SD | 7/1/2021 | 6/30/2024 |
Mohawk Area SD | 7/1/2022 | 6/30/2025 |
Mon Valley CTC | 7/1/2021 | 6/30/2024 |
Monessen City SD | 7/1/2021 | 6/30/2024 |
Moniteau SD | 7/1/2022* | 6/30/2025 |
Montessori Regional CS | 7/1/2020 | 6/30/2023 |
Montgomery Area SD | 7/1/2020 | 6/30/2023 |
Montour SD | 7/1/2020 | 6/30/2023 |
Montrose Area SD | 7/1/2021 | 6/30/2024 |
Moon Area SD | 7/1/2020 | 6/30/2023 |
Morrisville Borough SD | 7/1/2020 | 6/30/2023 |
Moshannon Valley SD | 7/1/2020 | 6/30/2023 |
Mount Carmel Area SD | 7/1/2020 | 6/30/2023 |
Mount Pleasant Area SD | 7/1/2020 | 6/30/2023 |
Mountain View SD | 7/1/2021 | 6/30/2024 |
Muhlenberg SD | 7/1/2021 | 6/30/2024 |
Muncy SD | 7/1/2020 | 6/30/2023 |
Nazareth Area SD | 7/1/2020 | 6/30/2023 |
Neshaminy SD | 7/1/2020 | 6/30/2023 |
New Brighton Area SD | 7/1/2020 | 6/30/2023 |
New Castle Area SD | 7/1/2021 | 6/30/2024 |
New Hope-Solebury SD | 7/1/2021* | 6/30/2024 |
New Kensington-Arnold SD | 7/1/2021 | 6/30/2024 |
Newport SD | 7/1/2021 | 6/30/2024 |
North Allegheny SD | 7/1/2022 | 6/30/2025 |
North Montco Tech Career Center | 7/1/2021 | 6/30/2024 |
North Penn SD | 7/1/2021 | 6/30/2024 |
North Pocono SD | 7/1/2020 | 6/30/2023 |
North Schuylkill SD | 7/1/2020 | 6/30/2023 |
North Star SD | 7/1/2022 | 6/30/2025 |
Northampton Area SD | 7/1/2020 | 6/30/2023 |
Northeastern Educational IU 19 | 7/1/2020 | 6/30/2023 |
Northeastern York SD | 7/1/2022 | 6/30/2025 |
Northern Bedford County SD | 7/1/2020 | 6/30/2023 |
Northern Lebanon SD | 7/1/2020 | 6/30/2023 |
Northern Lehigh SD | 7/1/2021 | 6/30/2024 |
Northern Tioga SD | 7/1/2020 | 6/30/2023 |
Northern Westmoreland CTC | 7/1/2020 | 6/30/2023 |
Northern York County SD | 7/1/2021 | 6/30/2024 |
Northgate SD | 7/1/2020 | 6/30/2023 |
Northwest Area SD | 7/1/2020 | 6/30/2023 |
Northwestern Lehigh SD | 7/1/2020 | 6/30/2023 |
Norwin SD | 7/1/2021 | 6/30/2024 |
Octorara Area SD | 7/1/2021 | 6/30/2024 |
Oil City Area SD | 7/1/2020 | 6/30/2023 |
Old Forge SD | 7/1/2021 | 6/30/2024 |
Oley Valley SD | 7/1/2022* | 6/30/2025 |
Owen J Roberts SD | 7/1/2020 | 6/30/2023 |
Oxford Area SD | 7/1/2020 | 6/30/2023 |
Palisades SD | 7/1/2022 | 6/30/2025 |
Palmerton Area SD | 7/1/2021 | 6/30/2024 |
Palmyra Area SD | 7/1/2020 | 6/30/2023 |
Panther Valley SD | 7/1/2020 | 6/30/2023 |
Parkland SD | 7/1/2020 | 6/30/2023 |
Parkway West CTC | 7/1/2022 | 6/30/2025 |
Pen Argyl Area SD | 7/1/2020 | 6/30/2023 |
Penn Cambria SD | 7/1/2020 | 6/30/2023 |
Penn Hills CS of Entrepreneurship | 7/1/2020 | 6/30/2023 |
Penn Hills SD | 7/1/2020 | 6/30/2023 |
Penn Manor SD | 7/1/2021* | 6/30/2024 |
Penn-Delco SD | 7/1/2021 | 6/30/2024 |
Pennridge SD | 7/1/2022 | 6/30/2025 |
Penns Manor Area SD | 7/1/2021 | 6/30/2024 |
Penns Valley Area SD | 7/1/2020 | 6/30/2023 |
Pennsbury SD | 7/1/2021 | 6/30/2024 |
Pennsylvania STEAM Academy | 7/1/2022 | 6/30/2025 |
Penn-Trafford SD | 7/1/2020 | 6/30/2023 |
Pequea Valley SD | 7/1/2021* | 6/30/2024 |
Peters Township SD | 7/1/2020 | 6/30/2023 |
Philadelphia City SD | 7/1/2021 | 6/30/2024 |
Philadelphia Electrical & Tech CHS | 7/1/2020 | 6/30/2023 |
Philipsburg-Osceola Area SD | 7/1/2020 | 6/30/2023 |
Phoenixville Area SD | 7/1/2020 | 6/30/2023 |
Pine Grove Area SD | 7/1/2021 | 6/30/2024 |
Pine-Richland SD | 7/1/2021 | 6/30/2024 |
Pittsburgh SD | 7/1/2021 | 6/30/2024 |
Pittston Area SD | 7/1/2020 | 6/30/2023 |
Pleasant Valley SD | 7/1/2020 | 6/30/2023 |
Plum Borough SD | 7/1/2020 | 6/30/2023 |
Pocono Mountain SD | 7/1/2020 | 6/30/2023 |
Port Allegany SD | 7/1/2020 | 6/30/2023 |
Portage Area SD | 7/1/2020 | 6/30/2023 |
Pottstown SD | 7/1/2021 | 6/30/2024 |
Pottsville Area SD | 7/1/2021 | 6/30/2024 |
Propel CS-Braddock Hills | 7/1/2020 | 6/30/2023 |
Propel CS-East | 7/1/2020 | 6/30/2023 |
Propel CS-Hazelwood | 7/1/2020 | 6/30/2023 |
Propel CS-Homestead | 7/1/2020 | 6/30/2023 |
Propel CS-McKeesport | 7/1/2020 | 6/30/2023 |
Propel CS-Montour | 7/1/2020 | 6/30/2023 |
Propel CS-Northside | 7/1/2020 | 6/30/2023 |
Propel CS-Pitcairn | 7/1/2020 | 6/30/2023 |
Purchase Line SD | 7/1/2021 | 6/30/2024 |
Quaker Valley SD | 7/1/2020 | 6/30/2023 |
Quakertown Community SD | 7/1/2021 | 6/30/2024 |
Radnor Township SD | 7/1/2022 | 6/30/2025 |
Reading Muhlenberg CTC | 7/1/2021 | 6/30/2024 |
Reading SD | 7/1/2021 | 6/30/2024 |
Red Lion Area SD | 7/1/2022 | 6/30/2025 |
Reynolds SD | 7/1/2020 | 6/30/2023 |
Ridley SD | 7/1/2022 | 6/30/2025 |
Ringgold SD | 7/1/2022 | 6/30/2025 |
River Valley SD
(Formerly Blairsville-Saltsburg SD) | 7/1/2021 | 6/30/2024 |
Riverside Beaver County SD | 7/1/2020 | 6/30/2023 |
Riverside SD | 7/1/2022 | 6/30/2025 |
Riverview SD | 7/1/2020 | 6/30/2023 |
Rochester Area SD | 7/1/2020 | 6/30/2023 |
Rockwood Area SD | 7/1/2020 | 6/30/2023 |
Rose Tree Media SD | 7/1/2020 | 6/30/2023 |
Saint Clair Area SD | 7/1/2021 | 6/30/2024 |
Salisbury Township SD | 7/1/2020 | 6/30/2023 |
Salisbury-Elk Lick SD | 7/1/2022 | 6/30/2025 |
Schuylkill Haven Area SD | 7/1/2022 | 6/30/2025 |
Schuylkill IU 29 | 7/1/2020 | 6/30/2023 |
Schuylkill Technology Centers | 7/1/2020 | 6/30/2023 |
Schuylkill Valley SD | 7/1/2020 | 6/30/2023 |
Scranton SD | 7/1/2020 | 6/30/2023 |
Selinsgrove Area SD | 7/1/2020 | 6/30/2023 |
Seneca Valley SD | 7/1/2022 | 6/30/2025 |
Seven Generations CS | 7/1/2021 | 6/30/2024 |
Shade-Central City SD | 7/1/2022 | 6/30/2025 |
Shaler Area SD | 7/1/2022 | 6/30/2025 |
Shamokin Area SD | 7/1/2020 | 6/30/2023 |
Sharon City SD | 7/1/2021 | 6/30/2024 |
Sharpsville Area SD | 7/1/2022 | 6/30/2025 |
Shenandoah Valley SD | 7/1/2020 | 6/30/2023 |
Shenango Area SD | 7/1/2022 | 6/30/2025 |
Shikellamy SD | 7/1/2020 | 6/30/2023 |
Shippensburg Area SD | 7/1/2020 | 6/30/2023 |
Slippery Rock Area SD | 7/1/2020 | 6/30/2023 |
Smethport Area SD | 7/1/2020 | 6/30/2023 |
Solanco SD | 7/1/2020 | 6/30/2023 |
Somerset Area SD | 7/1/2020 | 6/30/2023 |
Somerset County Technology Center | 7/1/2020 | 6/30/2023 |
Souderton Area SD | 7/1/2020 | 6/30/2023 |
Souderton CS Collaborative | 7/1/2022 | 6/30/2025 |
South Allegheny SD | 7/1/2022 | 6/30/2025 |
South Butler County SD | 7/1/2020 | 6/30/2023 |
South Eastern SD | 7/1/2020 | 6/30/2023 |
South Fayette Township SD | 7/1/2020 | 6/30/2023 |
South Park SD | 7/1/2020* | 6/30/2023 |
South Side Area SD | 7/1/2020 | 6/30/2023 |
South Williamsport Area SD | 7/1/2020 | 6/30/2023 |
Southeastern Greene SD | 7/1/2022 | 6/30/2025 |
Southern Fulton SD | 7/1/2020 | 6/30/2023 |
Southern Huntingdon County SD | 7/1/2020 | 6/30/2023 |
Southern Lehigh SD | 7/1/2021 | 6/30/2024 |
Southern Tioga SD | 7/1/2020 | 6/30/2023 |
Southern York County SD | 7/1/2022 | 6/30/2025 |
Southmoreland SD | 7/1/2020 | 6/30/2023 |
Spring Cove SD | 7/1/2020 | 6/30/2023 |
Springfield SD | 7/1/2022 | 6/30/2025 |
Springfield Township SD | 7/1/2021 | 6/30/2024 |
Spring-Ford Area SD | 7/1/2020 | 6/30/2023 |
State College Area SD | 7/1/2021 | 6/30/2024 |
Steel Valley SD | 7/1/2021* | 6/30/2024 |
Steelton-Highspire SD | 7/1/2022 | 6/30/2025 |
Stroudsburg Area SD | 7/1/2021 | 6/30/2024 |
Sullivan County SD | 7/1/2021 | 6/30/2024 |
SUN Area Technical Institute | 7/1/2020 | 6/30/2023 |
Susquehanna Community SD | 7/1/2020 | 6/30/2023 |
Susquehanna County CTC | 7/1/2021 | 6/30/2024 |
Susquehanna Township SD | 7/1/2020 | 6/30/2023 |
Susquenita SD | 7/1/2021* | 6/30/2024 |
Sylvan Heights Science CS | 7/1/2021 | 6/30/2024 |
Tacony Academy CS | 7/1/2021 | 6/30/2024 |
TECH Freire CS | 7/1/2021 | 6/30/2024 |
Titusville Area SD | 7/1/2020 | 6/30/2023 |
Towanda Area SD | 7/1/2021 | 6/30/2024 |
Tredyffrin-Easttown SD | 7/1/2020 | 6/30/2023 |
Trinity Area SD | 7/1/2020 | 6/30/2023 |
Troy Area SD | 7/1/2021 | 6/30/2024 |
Tulpehocken Area SD | 7/1/2020 | 6/30/2023 |
Tunkhannock Area SD | 7/1/2021 | 6/30/2024 |
Turkeyfoot Valley Area SD | 7/1/2020 | 6/30/2023 |
Tuscarora SD | 7/1/2020 | 6/30/2023 |
Tussey Mountain SD | 7/1/2020 | 6/30/2023 |
