Begin Main Content Area

​ESSER I LEA Reimbursement

The Coronavirus Aid, Relief, and Economic Security (CARES) Act ESSER I Local Education Agency (LEA) Reimbursement Amounts as of April 2023

AUN
Payee NameLEA Share of CARES - Elementary and Secondary Emergency Relief (ESSER) FundTotal CARES ESSER Reimbursement*% CARES ESSER Reimbursed
 123460302  Abington SD $556,425.00 $556,425.00 100.00%
 119350303  Abington Heights SD $226,310.00 $226,310.00 100.00%
 101260303  Albert Gallatin Area SD $1,281,321.00 $1,281,321.00 100.00%
 127040503  Aliquippa SD $794,013.00 $794,013.00 100.00%
 103020603  Allegheny Valley SD $177,912.00 $177,912.00 100.00%
 106160303  Allegheny-Clarion Valley SD $182,672.00 $182,672.00 100.00%
 121390302  Allentown City SD $9,809,104.00 $9,809,104.00 100.00%
 108070502  Altoona Area SD $2,510,073.00 $2,510,073.00 100.00%
 127040703  Ambridge Area SD $517,155.00 $517,155.00 100.00%
 113380303  Annville-Cleona SD $161,825.00 $161,825.00 100.00%
 114060503  Antietam SD $246,284.00 $246,284.00 100.00%
 128030603  Apollo-Ridge SD $248,717.00 $248,717.00 100.00%
 128030852  Armstrong SD $1,472,423.00 $1,472,423.00 100.00%
 117080503  Athens Area SD $495,673.00 $495,673.00 100.00%
 109530304  Austin Area SD $36,901.00 $36,901.00 100.00%
 101630504  Avella Area SD $69,193.00 $69,193.00 100.00%
 124150503  Avon Grove SD $187,418.00 $187,418.00 100.00%
 103020753  Avonworth SD $60,379.00 $60,379.00 100.00%
 110141003  Bald Eagle Area SD $229,752.00 $229,752.00 100.00%
 103021102  Baldwin-Whitehall SD $505,960.00 $505,960.00 100.00%
 120480803  Bangor Area SD $319,979.00 $319,979.00 100.00%
 127041203  Beaver Area SD $184,550.00 $184,550.00 100.00%
 108051003  Bedford Area SD $371,466.00 $371,466.00 100.00%
 107650603  Belle Vernon Area SD $428,372.00 $428,372.00 100.00%
 110141103  Bellefonte Area SD $344,164.00 $344,164.00 100.00%
 108071003  Bellwood-Antis SD $143,553.00 $143,553.00 100.00%
 122091002  Bensalem Township SD $1,294,633.00 $1,294,633.00 100.00%
 116191004  Benton Area SD $123,221.00 $123,221.00 100.00%
 101630903  Bentworth SD $186,278.00 $186,278.00 100.00%
 108561003  Berlin Brothersvalley SD $179,843.00 $179,843.00 100.00%
 112011103  Bermudian Springs SD $214,010.00 $214,010.00 100.00%
 116191103  Berwick Area SD $719,950.00 $719,950.00 100.00%
 103021252  Bethel Park SD $192,212.00 $192,212.00 100.00%
 120481002  Bethlehem Area SD $3,218,394.00 $3,218,394.00 100.00%
 101631003  Bethlehem-Center SD $197,862.00 $197,862.00 100.00%
 127041503  Big Beaver Falls Area SD $814,179.00 $814,179.00 100.00%
 115210503  Big Spring SD $386,952.00 $386,952.00 100.00%
 127041603  Blackhawk SD $228,582.00 $228,582.00 100.00%
 108110603  Blacklick Valley SD $301,348.00 $301,348.00 100.00%
 128321103  River Valley SD $346,311.00 $346,311.00 100.00%
 116191203  Bloomsburg Area SD $335,358.00 $335,358.00 100.00%
 129540803  Blue Mountain SD $264,486.00 $264,486.00 100.00%
 119581003  Blue Ridge SD $229,433.00 $229,433.00 100.00%
 114060753  Boyertown Area SD $534,475.00 $534,475.00 100.00%
 109420803  Bradford Area SD $974,704.00 $974,704.00 100.00%
 114060853  Brandywine Heights Area SD $163,710.00 $163,710.00 100.00%
 103021453  Brentwood Borough SD $188,981.00 $188,981.00 100.00%
 122091303  Bristol Borough SD $371,988.00 $371,988.00 100.00%
 122091352  Bristol Township SD $1,362,131.00 $1,362,131.00 100.00%
 106330703  Brockway Area SD $193,949.00 $193,949.00 100.00%
 106330803  Brookville Area SD $330,557.00 $330,557.00 100.00%
 101260803  Brownsville Area SD $605,976.00 $605,976.00 100.00%
 101631203  Burgettstown Area SD $161,567.00 $161,567.00 100.00%
 107650703  Burrell SD $162,427.00 $162,427.00 100.00%
 104101252  Butler Area SD $1,318,431.00 $1,318,431.00 100.00%
 101631503  California Area SD $139,238.00 $139,238.00 100.00%
 108111203  Cambria Heights SD $205,568.00 $205,568.00 100.00%
 109122703  Cameron County SD $159,825.00 $159,825.00 100.00%
 115211003  Camp Hill SD $81,855.00 $81,855.00 100.00%
 101631703  Canon-McMillan SD $328,078.00 $328,078.00 100.00%
 117081003  Canton Area SD $308,429.00 $308,429.00 100.00%
 119351303  Carbondale Area SD $629,788.00 $629,788.00 100.00%
 115211103  Carlisle Area SD $763,914.00 $763,914.00 100.00%
 103021603  Carlynton SD $458,167.00 $458,167.00 100.00%
 101301303  Carmichaels Area SD $322,198.00 $322,198.00 100.00%
 121391303  Catasauqua Area SD $511,707.00 $511,707.00 100.00%
 122092002  Centennial SD $552,035.00 $552,035.00 100.00%
 122092102  Central Bucks SD $933,573.00 $933,573.00 100.00%
 108111303  Central Cambria SD $305,360.00 $305,360.00 100.00%
 116191503  Central Columbia SD $205,325.00 $205,325.00 100.00%
 115221402  Central Dauphin SD $1,577,243.00 $1,577,243.00 100.00%
 111291304  Central Fulton SD $188,017.00 $188,017.00 100.00%
 101301403  Central Greene SD $344,409.00 $344,409.00 100.00%
 112671303  Central York SD $586,413.00 $586,413.00 100.00%
 112281302  Chambersburg Area SD $1,903,893.00 $1,903,893.00 100.00%
 101631803  Charleroi SD $418,787.00 $418,787.00 100.00%
 103021752  Chartiers Valley SD $292,307.00 $292,307.00 100.00%
 101631903  Chartiers-Houston SD $129,634.00 $129,634.00 100.00%
 123461302  Cheltenham SD $387,882.00 $387,882.00 100.00%
 125231232  Chester-Upland SD $2,383,903.00 $2,349,244.33 98.55%
 108051503  Chestnut Ridge SD $316,133.00 $316,133.00 100.00%
 125231303  Chichester SD $737,769.00 $737,769.00 100.00%
 103021903  Clairton City SD $533,425.00 $533,425.00 100.00%
 106161203  Clarion Area SD $288,404.00 $288,404.00 100.00%
 106161703  Clarion-Limestone Area SD $225,687.00 $225,687.00 100.00%
 108071504  Claysburg-Kimmel SD $287,112.00 $287,112.00 100.00%
 110171003  Clearfield Area SD $671,687.00 $671,687.00 100.00%
 124151902  Coatesville Area SD $1,346,239.00 $1,346,239.00 100.00%
 113361303  Cocalico SD $343,513.00 $343,513.00 100.00%
 123461602  Colonial SD $358,877.00 $358,877.00 100.00%
 113361503  Columbia Borough SD $589,763.00 $589,763.00 100.00%
 104431304  Commodore Perry SD $179,778.00 $179,778.00 100.00%
 108561803  Conemaugh Township Area SD $121,580.00 $121,580.00 100.00%
 108111403  Conemaugh Valley SD $229,515.00 $229,515.00 100.00%
 113361703  Conestoga Valley SD $1,154,952.00 $1,154,952.00 100.00%
 112011603  Conewago Valley SD $528,344.00 $528,344.00 100.00%
 105201033  Conneaut SD $660,922.00 $660,922.00 100.00%
 101261302  Connellsville Area SD $1,841,020.00 $1,841,020.00 100.00%
 114061103  Conrad Weiser Area SD $566,146.00 $566,146.00 100.00%
 103022103  Cornell SD $229,461.00 $229,461.00 100.00%
 113381303  Cornwall-Lebanon SD $575,776.00 $575,776.00 100.00%
 105251453  Corry Area SD $842,152.00 $842,152.00 100.00%
 109531304  Coudersport Area SD $168,990.00 $168,990.00 100.00%
 122092353  Council Rock SD $257,009.00 $257,009.00 100.00%
 106611303  Cranberry Area SD $198,131.00 $198,131.00 100.00%
 105201352  Crawford Central SD $932,249.00 $932,249.00 100.00%
 118401403  Crestwood SD $221,784.00 $221,784.00 100.00%
 115211603  Cumberland Valley SD $413,962.00 $413,962.00 100.00%
 110171803  Curwensville Area SD $260,946.00 $260,946.00 100.00%
 118401603  Dallas SD $305,097.00 $305,097.00 100.00%
 112671603  Dallastown Area SD $500,967.00 $500,967.00 100.00%
 114061503  Daniel Boone Area SD $289,284.00 $289,284.00 100.00%
 116471803  Danville Area SD $385,239.00 $385,239.00 100.00%
 103022253  Deer Lakes SD $153,430.00 $153,430.00 100.00%
 120522003  Delaware Valley SD $479,342.00 $479,342.00 100.00%
 107651603  Derry Area SD $419,916.00 $419,916.00 100.00%
 115221753  Derry Township SD $477,076.00 $477,076.00 100.00%
 113362203  Donegal SD $583,390.00 $578,989.87 99.25%
 112671803  Dover Area SD $469,812.00 $469,812.00 100.00%
 124152003  Downingtown Area SD $254,339.00 $254,008.51 99.87%
 106172003  DuBois Area SD $1,095,328.00 $1,095,328.00 100.00%
 119352203  Dunmore SD $376,548.00 $376,548.00 100.00%
 103022503  Duquesne City SD $536,075.00 $536,075.00 100.00%
 103022803  East Allegheny SD $537,025.00 $537,025.00 100.00%
 117412003  East Lycoming SD $263,958.00 $263,958.00 100.00%
 121392303  East Penn SD $626,664.00 $626,664.00 100.00%
 115212503  East Pennsboro Area SD $345,038.00 $345,038.00 100.00%
 120452003  East Stroudsburg Area SD $1,739,127.00 $1,739,127.00 100.00%
 113362303  Eastern Lancaster County SD $686,692.00 $686,692.00 100.00%
 113382303  Eastern Lebanon County SD $387,160.00 $387,160.00 100.00%
 112672203  Eastern York SD $447,944.00 $447,944.00 100.00%
 120483302  Easton Area SD $1,466,064.00 $1,466,064.00 100.00%
 103023153  Elizabeth Forward SD $243,248.00 $243,248.00 100.00%
 113362403  Elizabethtown Area SD $383,022.00 $383,022.00 100.00%
 119582503  Elk Lake SD $222,008.00 $222,008.00 100.00%
 104372003  Ellwood City Area SD $367,985.00 $367,985.00 100.00%
 113362603  Ephrata Area SD $651,907.00 $651,907.00 100.00%
 105252602  Erie City SD $6,761,026.00 $6,761,026.00 100.00%
 108053003  Everett Area SD $294,231.00 $294,231.00 100.00%
 114062003  Exeter Township SD $355,585.00 $355,585.00 100.00%
 112013054  Fairfield Area SD $102,066.00 $102,066.00 100.00%
 105253303  Fairview SD $113,973.00 $113,897.90 99.93%
 112282004  Fannett-Metal SD $244,172.00 $244,172.00 100.00%
 104432503  Farrell Area SD $547,497.00 $547,497.00 100.00%
 108112003  Ferndale Area SD $248,305.00 $248,305.00 100.00%
 114062503  Fleetwood Area SD $313,881.00 $313,881.00 100.00%
 111292304  Forbes Road SD $60,210.00 $60,210.00 100.00%
 106272003  Forest Area SD $138,191.00 $138,191.00 100.00%
 119583003  Forest City Regional SD $187,215.00 $187,215.00 100.00%
 108112203  Forest Hills SD $390,269.00 $390,269.00 100.00%
 101632403  Fort Cherry SD $121,624.00 $121,624.00 100.00%
 105253553  Fort LeBoeuf SD $386,535.00 $386,535.00 100.00%
 103023912  Fox Chapel Area SD $348,519.00 $348,519.00 100.00%
 106612203  Franklin Area SD $506,545.00 $506,545.00 100.00%
 107652603  Franklin Regional SD $171,089.00 $171,089.00 100.00%
 101262903  Frazier SD $233,517.00 $233,517.00 100.00%
 127042853  Freedom Area SD $246,971.00 $246,971.00 100.00%
 128033053  Freeport Area SD $147,904.00 $147,904.00 100.00%
 109532804  Galeton Area SD $106,684.00 $106,684.00 100.00%
 125234103  Garnet Valley SD $122,491.00 $122,491.00 100.00%
 103024102  Gateway SD $590,703.00 $590,703.00 100.00%
 105253903  General McLane SD $269,750.00 $269,750.00 100.00%
 112013753  Gettysburg Area SD $678,597.00 $678,597.00 100.00%
 105254053  Girard SD $458,793.00 $458,793.00 100.00%
 110173003  Glendale SD $143,619.00 $143,619.00 100.00%
 114063003  Governor Mifflin SD $460,242.00 $460,242.00 100.00%
 124153503  Great Valley SD $247,426.00 $247,426.00 100.00%
 108112502  Greater Johnstown SD $2,225,779.00 $2,225,779.00 100.00%
 107653102  Greater Latrobe SD $459,504.00 $459,504.00 100.00%
 118402603  Greater Nanticoke Area SD $842,045.00 $842,045.00 100.00%
 112283003  Greencastle-Antrim SD $270,577.00 $270,577.00 100.00%
 107653203  Greensburg Salem SD $820,658.00 $820,658.00 100.00%
 104432803  Greenville Area SD $480,827.00 $480,827.00 100.00%
 115503004  Greenwood SD $97,669.00 $97,669.00 100.00%
 104432903  Grove City Area SD $367,605.00 $367,605.00 100.00%
 115222504  Halifax Area SD $153,337.00 $153,337.00 100.00%
 114063503  Hamburg Area SD $363,530.00 $363,530.00 100.00%
 103024603  Hampton Township SD $113,309.00 $113,309.00 100.00%
 118403003  Hanover Area SD $552,450.00 $552,450.00 100.00%
 112672803  Hanover Public SD $446,900.00 $446,900.00 100.00%
 105254353  Harbor Creek SD $214,025.00 $214,025.00 100.00%
 110173504  Harmony Area SD $100,932.00 $100,932.00 100.00%
 115222752  Harrisburg City SD $4,767,579.00 $4,767,579.00 100.00%
 123463603  Hatboro-Horsham SD $329,280.00 $329,280.00 100.00%
 125234502  Haverford Township SD $160,881.00 $160,881.00 100.00%
 118403302  Hazleton Area SD $3,674,333.00 $3,674,333.00 100.00%
 107653802  Hempfield Area SD $591,589.00 $591,589.00 100.00%
 113363103  Hempfield SD $707,135.00 $707,135.00 100.00%
 104433303  Hermitage SD $309,244.00 $309,244.00 100.00%
 103024753  Highlands SD $682,789.00 $682,789.00 100.00%
 108073503  Hollidaysburg Area SD $492,129.00 $492,129.00 100.00%
 128323303  Homer-Center SD $152,005.00 $152,005.00 100.00%
 127044103  Hopewell Area SD $216,204.00 $216,204.00 100.00%
 111312503  Huntingdon Area SD $504,956.00 $504,956.00 100.00%
 128323703  Indiana Area SD $391,602.00 $391,602.00 100.00%
 125235103  Interboro SD $441,832.00 $441,832.00 100.00%
 105256553  Iroquois SD $263,290.00 $263,290.00 100.00%
 104433604  Jamestown Area SD $148,143.00 $148,143.00 100.00%
 107654103  Jeannette City SD $414,052.00 $414,052.00 100.00%
 101303503  Jefferson-Morgan SD $203,263.00 $203,263.00 100.00%
 123463803  Jenkintown SD $66,042.00 $66,042.00 100.00%
 117414003  Jersey Shore Area SD $399,044.00 $399,044.00 100.00%
 121135003  Jim Thorpe Area SD $395,218.00 $395,218.00 100.00%
 109243503  Johnsonburg Area SD $120,090.00 $120,090.00 100.00%
 111343603  Juniata County SD $698,365.00 $698,365.00 100.00%
 111312804  Juniata Valley SD $137,342.00 $137,342.00 100.00%
 109422303  Kane Area SD $311,019.00 $311,019.00 100.00%
 104103603  Karns City Area SD $210,168.00 $210,168.00 100.00%
 124154003  Kennett Consolidated SD $484,452.00 $484,452.00 100.00%
 106166503  Keystone SD $209,516.00 $209,516.00 100.00%
 110183602  Keystone Central SD $1,206,952.00 $1,206,952.00 100.00%
 103025002  Keystone Oaks SD $424,500.00 $424,500.00 100.00%
 107654403  Kiski Area SD $607,894.00 $607,894.00 100.00%
 114064003  Kutztown Area SD $194,406.00 $194,406.00 100.00%
 119665003  Lackawanna Trail SD $184,582.00 $184,582.00 100.00%
 118403903  Lake-Lehman SD $221,856.00 $221,856.00 100.00%
 119354603  Lakeland SD $196,233.00 $196,233.00 100.00%
 104433903  Lakeview SD $355,816.00 $355,816.00 100.00%
 113363603  Lampeter-Strasburg SD $332,071.00 $332,071.00 100.00%
 113364002  Lancaster SD $5,172,788.00 $5,172,788.00 100.00%
 104374003  Laurel SD $139,567.00 $139,567.00 100.00%
 101264003  Laurel Highlands SD $929,138.00 $929,138.00 100.00%
 113384603  Lebanon SD $2,205,838.00 $2,205,838.00 100.00%
 128034503  Leechburg Area SD $172,088.00 $172,088.00 100.00%
 121135503  Lehighton Area SD $474,000.00 $474,000.00 100.00%
 116604003  Lewisburg Area SD $226,032.00 $226,032.00 100.00%
 107654903  Ligonier Valley SD $231,425.00 $231,425.00 100.00%
 116493503  Line Mountain SD $289,283.00 $289,283.00 100.00%
 112015203  Littlestown Area SD $210,401.00 $210,401.00 100.00%
 115224003  Lower Dauphin SD $365,894.00 $365,894.00 100.00%
 123464502  Lower Merion SD $248,998.00 $248,998.00 100.00%
 123464603  Lower Moreland Township SD $79,831.00 $79,831.00 100.00%
 117414203  Loyalsock Township SD $223,885.00 $223,885.00 100.00%
 129544503  Mahanoy Area SD $341,490.00 $341,490.00 100.00%
 113364403  Manheim Central SD $381,370.00 $381,370.00 100.00%
 113364503  Manheim Township SD $465,295.00 $465,295.00 100.00%
 128325203  Marion Center Area SD $613,259.00 $613,259.00 100.00%
 125235502  Marple Newtown SD $239,409.00 $239,409.00 100.00%
 101633903  McGuffey SD $173,942.00 $173,942.00 100.00%
 103026002  McKeesport Area SD $1,891,316.00 $1,891,316.00 100.00%
 115216503  Mechanicsburg Area SD $386,021.00 $386,021.00 100.00%
 104435003  Mercer Area SD $306,279.00 $306,279.00 100.00%
 123465303  Methacton SD $193,463.00 $193,463.00 100.00%
 108565203  Meyersdale Area SD $354,536.00 $354,536.00 100.00%
 119355503  Mid Valley SD $486,487.00 $486,487.00 100.00%
 116555003  Midd-West SD $640,917.00 $640,917.00 100.00%
 115226003  Middletown Area SD $452,342.00 $452,342.00 100.00%
 127045303  Midland Borough SD $153,934.00 $153,934.00 100.00%
 111444602  Mifflin County SD $1,835,215.00 $1,835,215.00 100.00%
 116605003  Mifflinburg Area SD $378,706.00 $378,706.00 100.00%
 105257602  Millcreek Township SD $1,055,041.00 $0.00 0.00%
 105257602  Millcreek Township SD $1,055,041.00 $1,055,041.00 100.00%
 115226103  Millersburg Area SD $135,964.00 $135,964.00 100.00%
 116195004  Millville Area SD $146,641.00 $146,641.00 100.00%
 116495003  Milton Area SD $467,711.00 $467,711.00 100.00%
 129544703  Minersville Area SD $239,324.00 $239,324.00 100.00%
 104375003  Mohawk Area SD $259,494.00 $259,494.00 100.00%
 107655803  Monessen City SD $289,008.00 $289,008.00 100.00%
 104105353  Moniteau SD $238,832.00 $238,832.00 100.00%
 117415004  Montgomery Area SD $271,166.00 $271,166.00 100.00%
 103026303  Montour SD $310,598.00 $310,598.00 100.00%
 117415103  Montoursville Area SD $238,154.00 $238,154.00 100.00%
 119584503  Montrose Area SD $318,055.00 $318,055.00 100.00%
 103026343  Moon Area SD $237,116.00 $237,116.00 100.00%
 122097203  Morrisville Borough SD $191,117.00 $191,117.00 100.00%
 110175003  Moshannon Valley SD $243,616.00 $243,616.00 100.00%
 107655903  Mount Pleasant Area SD $310,796.00 $310,796.00 100.00%
 111316003  Mount Union Area SD $479,411.00 $479,411.00 100.00%
 119584603  Mountain View SD $187,871.00 $187,871.00 100.00%
 116495103  Mount Carmel Area SD $438,936.00 $438,936.00 100.00%
 103026402  Mt Lebanon SD $218,248.00 $218,248.00 100.00%
 114065503  Muhlenberg SD $629,591.00 $629,591.00 100.00%
 117415303  Muncy SD $196,351.00 $196,351.00 100.00%
 120484803  Nazareth Area SD $239,054.00 $239,054.00 100.00%
 122097502  Neshaminy SD $854,142.00 $854,136.96 100.00%
 104375203  Neshannock Township SD $108,449.00 $108,449.00 100.00%
 127045653  New Brighton Area SD $386,718.00 $386,718.00 100.00%
 104375302  New Castle Area SD $1,928,552.00 $1,928,552.00 100.00%
 122097604  New Hope-Solebury SD $43,391.00 $43,391.00 100.00%
 107656303  New Kensington-Arnold SD $1,178,516.00 $1,170,759.93 99.34%
 115504003  Newport SD $265,214.00 $265,214.00 100.00%
 123465602  Norristown Area SD $1,970,516.00 $1,970,515.99 100.00%
 103026852  North Allegheny SD $137,555.00 $137,555.00 100.00%
 106167504  North Clarion County SD $159,433.00 $159,433.00 100.00%
 105258303  North East SD $350,436.00 $350,436.00 100.00%
 103026902  North Hills SD $313,207.00 $308,462.00 98.49%
 123465702  North Penn SD $984,263.00 $984,263.00 100.00%
 119356503  North Pocono SD $324,519.00 $324,519.00 100.00%
 129545003  North Schuylkill SD $358,018.00 $358,018.00 100.00%
 108565503  North Star SD $268,619.00 $268,619.00 100.00%
 120484903  Northampton Area SD $495,782.00 $495,782.00 100.00%
 117083004  Northeast Bradford SD $211,038.00 $211,038.00 100.00%
 112674403  Northeastern York SD $459,923.00 $459,923.00 100.00%
 108056004  Northern Bedford County SD $186,348.00 $186,348.00 100.00%
 108114503  Northern Cambria SD $221,615.00 $221,615.00 100.00%
 113385003  Northern Lebanon SD $279,500.00 $279,500.00 100.00%
 121394503  Northern Lehigh SD $329,372.00 $329,372.00 100.00%
 109535504  Northern Potter SD $281,950.00 $281,950.00 100.00%
 117596003  Northern Tioga SD $442,750.00 $442,750.00 100.00%
 115674603  Northern York County SD $258,095.00 $258,095.00 100.00%
 103026873  Northgate SD $320,019.00 $320,019.00 100.00%
 118406003  Northwest Area SD $211,963.00 $211,963.00 100.00%
 121394603  Northwestern Lehigh SD $140,456.00 $140,456.00 100.00%
 105258503  Northwestern SD $360,151.00 $360,151.00 100.00%
 107656502  Norwin SD $336,698.00 $336,698.00 100.00%
 124156503  Octorara Area SD $492,182.00 $492,182.00 100.00%
 106616203  Oil City Area SD $758,660.00 $758,660.00 100.00%
 119356603  Old Forge SD $186,968.00 $186,968.00 100.00%
 114066503  Oley Valley SD $253,938.00 $253,938.00 100.00%
 109537504  Oswayo Valley SD $113,462.00 $113,462.00 100.00%
 109426003  Otto-Eldred SD $135,083.00 $135,083.00 100.00%
 124156603  Owen J Roberts SD $194,099.00 $194,099.00 100.00%
 124156703  Oxford Area SD $624,159.00 $624,159.00 100.00%
 122098003  Palisades SD $124,151.00 $124,151.00 100.00%
 121136503  Palmerton Area SD $266,679.00 $266,679.00 100.00%
 113385303  Palmyra Area SD $253,176.00 $253,176.00 100.00%
 121136603  Panther Valley SD $546,215.00 $546,215.00 100.00%
 121395103  Parkland SD $1,166,974.00 $1,166,974.00 100.00%
 120485603  Pen Argyl Area SD $171,394.00 $171,394.00 100.00%
 108116003  Penn Cambria SD $297,366.00 $297,366.00 100.00%
 103027352  Penn Hills SD $1,152,849.00 $1,152,849.00 100.00%
 113365203  Penn Manor SD $693,729.00 $693,729.00 100.00%
 125236903  Penn-Delco SD $256,811.00 $256,811.00 100.00%
 107657103  Penn-Trafford SD $258,579.00 $258,579.00 100.00%
 105204703  Penncrest SD $779,936.00 $779,936.00 100.00%
 122098103  Pennridge SD $472,527.00 $466,535.00 98.73%
 128326303  Penns Manor Area SD $279,701.00 $279,701.00 100.00%
 110147003  Penns Valley Area SD $546,478.00 $546,478.00 100.00%
 122098202  Pennsbury SD $685,077.00 $685,077.00 100.00%
 113365303  Pequea Valley SD $802,531.00 $802,531.00 100.00%
 123466103  Perkiomen Valley SD $227,263.00 $227,263.00 100.00%
 101636503  Peters Township SD $97,338.00 $97,338.00 100.00%
 126515001  Philadelphia City SD $116,528,467.00 $116,528,467.00 100.00%
 110177003  Philipsburg-Osceola Area SD $331,454.00 $331,454.00 100.00%
 124157203  Phoenixville Area SD $289,284.00 $289,284.00 100.00%
 129546003  Pine Grove Area SD $293,565.00 $293,565.00 100.00%
 103021003  Pine-Richland SD $113,757.00 $113,757.00 100.00%
 102027451  Pittsburgh SD $11,146,817.00 $11,146,817.00 100.00%
 118406602  Pittston Area SD $721,200.00 $721,200.00 100.00%
 120455203  Pleasant Valley SD $634,498.00 $634,498.00 100.00%
 103027503  Plum Borough SD $258,579.00 $258,579.00 100.00%
 120455403  Pocono Mountain SD $1,983,113.00 $1,983,113.00 100.00%
 109426303  Port Allegany SD $282,508.00 $282,508.00 100.00%
 108116303  Portage Area SD $211,092.00 $211,092.00 100.00%
 123466303  Pottsgrove SD $377,648.00 $377,648.00 100.00%
 123466403  Pottstown SD $1,084,349.00 $1,084,349.00 100.00%
 129546103  Pottsville Area SD $615,442.00 $615,442.00 100.00%
 106338003  Punxsutawney Area SD $828,070.00 $828,070.00 100.00%
 128327303  Purchase Line SD $316,870.00 $316,870.00 100.00%
 103027753  Quaker Valley SD $148,828.00 $148,828.00 100.00%
 122098403  Quakertown Community SD $395,323.00 $395,323.00 100.00%
 125237603  Radnor Township SD $327,420.00 $327,420.00 100.00%
 114067002  Reading SD $11,638,593.00 $11,638,593.00 100.00%
 112675503  Red Lion Area SD $755,799.00 $755,799.00 100.00%
 106168003  Redbank Valley SD $269,024.00 $269,024.00 100.00%
 104435303  Reynolds SD $413,972.00 $413,972.00 100.00%
 108116503  Richland SD $229,094.00 $229,094.00 100.00%
 109246003  Ridgway Area SD $148,757.00 $148,757.00 100.00%
 125237702  Ridley SD $603,682.00 $603,682.00 100.00%
 101637002  Ringgold SD $549,607.00 $549,607.00 100.00%
 119357003  Riverside SD $323,316.00 $323,316.00 100.00%
 127045853  Riverside Beaver County SD $208,025.00 $208,025.00 100.00%
 103028203  Riverview SD $152,143.00 $152,143.00 100.00%
 127046903  Rochester Area SD $318,152.00 $318,152.00 100.00%
 108566303  Rockwood Area SD $116,403.00 $116,403.00 100.00%
 125237903  Rose Tree Media SD $128,508.00 $128,508.00 100.00%
 129546803  Saint Clair Area SD $153,567.00 $153,567.00 100.00%
 121395603  Salisbury Township SD $183,244.00 $183,244.00 100.00%
 108567004  Salisbury-Elk Lick SD $342,350.00 $342,350.00 100.00%
 120486003  Saucon Valley SD $159,059.00 $159,059.00 100.00%
 117086003  Sayre Area SD $208,137.00 $208,137.00 100.00%
 129547303  Schuylkill Haven Area SD $187,750.00 $187,750.00 100.00%
 114067503  Schuylkill Valley SD $230,192.00 $230,192.00 100.00%
 119357402  Scranton SD $3,981,491.00 $3,981,491.00 100.00%
 116557103  Selinsgrove Area SD $561,651.00 $561,651.00 100.00%
 108567204  Shade-Central City SD $78,867.00 $78,867.00 100.00%
 103028302  Shaler Area SD $460,242.00 $460,242.00 100.00%
 116496503  Shamokin Area SD $684,008.00 $684,008.00 100.00%
 108567404  Shanksville-Stonycreek SD $136,205.00 $136,205.00 100.00%
 104435603  Sharon City SD $1,011,657.00 $1,011,657.00 100.00%
 104435703  Sharpsville Area SD $211,168.00 $211,168.00 100.00%
 129547203  Shenandoah Valley SD $547,227.00 $547,227.00 100.00%
 104376203  Shenango Area SD $266,552.00 $266,552.00 100.00%
 116496603  Shikellamy SD $722,419.00 $722,419.00 100.00%
 115218003  Shippensburg Area SD $773,907.00 $773,907.00 100.00%
 104107503  Slippery Rock Area SD $251,424.00 $251,424.00 100.00%
 109427503  Smethport Area SD $252,772.00 $252,772.00 100.00%
 113367003  Solanco SD $1,554,200.00 $1,554,200.00 100.00%
 108567703  Somerset Area SD $518,351.00 $518,351.00 100.00%
 123467103  Souderton Area SD $361,916.00 $361,916.00 100.00%
 103028653  South Allegheny SD $380,156.00 $380,156.00 100.00%
 112676203  South Eastern SD $294,126.00 $294,126.00 100.00%
 103028703  South Fayette Township SD $73,454.00 $73,454.00 100.00%
 115218303  South Middleton SD $173,012.00 $173,012.00 100.00%
 103028753  South Park SD $141,489.00 $141,489.00 100.00%
 127047404  South Side Area SD $110,694.00 $110,694.00 100.00%
 112676403  South Western SD $344,610.00 $344,610.00 100.00%
 117416103  South Williamsport Area SD $270,842.00 $270,842.00 100.00%
 125238402  Southeast Delco SD $1,406,489.00 $1,406,489.00 100.00%
 101306503  Southeastern Greene SD $251,352.00 $251,352.00 100.00%
 116197503  Southern Columbia Area SD $202,969.00 $202,969.00 100.00%
 111297504  Southern Fulton SD $150,217.00 $150,217.00 100.00%
 111317503  Southern Huntingdon County SD $216,550.00 $216,550.00 100.00%
 121395703  Southern Lehigh SD $215,799.00 $215,799.00 100.00%
 117597003  Southern Tioga SD $372,198.00 $372,198.00 100.00%
 112676503  Southern York County SD $245,510.00 $245,510.00 100.00%
 107657503  Southmoreland SD $349,311.00 $349,311.00 100.00%
 104107903  Seneca Valley SD $282,630.00 $282,630.00 100.00%
 108077503  Spring Cove SD $294,864.00 $294,864.00 100.00%
 112676703  Spring Grove Area SD $386,314.00 $386,314.00 100.00%
 123467303  Spring-Ford Area SD $250,364.00 $250,343.88 99.99%
